SIZING CHART
Choose your STUDIO MINC size using our measurement-based size guide.
We recommend measuring yourself with a tape measure for the most accurate fit.
| XXS | XS | S | M | L | XL | |
|---|---|---|---|---|---|---|
| Bust | 31 | 33 | 35 | 37 | 39.5 | 42 |
| Range | 30-32 | 32-34 | 34.25-36 | 36.25-38 | 38.5-41 | 41.25-43 |
| Waist | 23 | 25 | 27 | 29 | 31.5 | 34 |
| Range | 22-24 | 24-26 | 26.25-28 | 28.25-30 | 30.25-32.5 | 33-34.5 |
| Low Hip | 34 | 36 | 38 | 40 | 42.5 | 45 |
| Range | 33-35 | 35.25-36.75 | 37.25-38.75 | 38.75-41.25 | 41.5-43.5 | 44-45.5 |
How to measure
Bust Measure around the fullest part of your bust, keeping the tape measure horizontal across your back. Don't pull too tight.
Waist Measure snugly around your natural waist — the narrowest part of your torso, typically just above your belly button. Pull the tape firm but not tight.
Low hip Measure around the fullest part of your bottom and hip region, approximately 20cm below your natural waist. Keep the tape horizontal and parallel to the floor.
Want size advice? Email us at enquire@studiominc.com.au and we'll help.